We’ve searched and found the best smartphones for PUBG Mobile. Whether you play just for fun or you’re really into your games, there’s a phone here for you. From the super-fast OnePlus 12 to the do-it-all iPhone 15, each phone is special in its own way to give you a great time playing. And don’t worry about the price – we have choices for every budget. Ready to find your perfect phone for your PUBG games? Let’s go!
OnePlus 12
The OnePlus 12 is very fast, which means you can play PUBG Mobile without it getting stuck or slow.The screen shows bright colors and moves very smoothly, so you can see everything clearly and quickly in the game.
The battery lasts a long time and charges up quickly, so you can keep playing without waiting too long.This phone has special features for gaming, like a mode that helps you focus just on the game.
Category | Details |
---|---|
Brand Name | Nothing |
Configuration | |
CPU Model | MTK |
Display | |
Display Size | 6.7 inches |
Display Resolution | 2412 x 1080 pixels |
Screen Refresh Rate | 120Hz |
Touch Screen | Yes |
Screen Material | AMOLED |
Screen Type | Other |
Camera | |
Rear Camera Quantity | 2 |
Front Camera Quantity | 1 |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 32MP |
Power | |
Battery Capacity (mAh) | 5000 |
Battery Type | Non-Detachable |
Wireless Charging | No |
Fast Charging | Adaptive Fast Charge |
Charging Power | Other |
Hardware Ports | |
Charging Interface Type | Other |
3.5mm Headphone Port | No |
Memory Card Type | Not supported |
SIM Card Quantity | Dual SIM |
Resistance | IP68/IP69K |
Systems | |
Operation System | Android |
Connectivity | |
Cellular | 3G, 2G, 4G, 5G |
Bluetooth Version | Yes |
Wi-Fi | Yes |
Feature | |
Other Features | Photograph Phone, 5G Mobile Phone |
USB Type | USB Type C |
Biometrics Technology | In-Screen Fingerprint Recognition, Face Recognition |
Wi-Fi Transmission | 802.11ax, 802.11ac, 802.11b/g, 802.11a |
Design | BAR |
Battery Capacity Range | 4500-5999mAh |
Video Recording Resolution | 4K (2160p) 30fps, FullHD (1080p) 60fps |
Origin | Mainland China |
Item Condition | New |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian |
Pros | Cons |
---|---|
Sleek design and premium build | Lack of expandable storage |
Impressive AMOLED display | No headphone jack |
Powerful performance | Average battery life |
Versatile camera system |
Nothing Phone(2a)
The Nothing Phone(2a) looks cool and can handle a lot of use without breaking.You can play games for a long time because the battery doesn’t run out quickly.
It has a good cooling system to keep the phone from getting too hot when you play a lot.This phone gives you good gaming at a fair price.
Brand Name | Nothing |
---|---|
Configuration | |
CPU Model | MTK |
Display | |
Display Size | 6.7 inches |
Display Resolution | 2412 x 1080 pixels |
Screen Refresh Rate | 120Hz |
Touch Screen | Yes |
Screen Material | AMOLED |
Screen Type | Other |
Camera | |
Rear Camera Quantity | 2 |
Front Camera Quantity | 1 |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 32MP |
Power | |
Battery Capacity(mAh) | 5000mAh |
Battery Type | Non-detachable |
Wireless Charging | No |
Fast Charging | Adaptive Fast Charge |
Charging Power | Other |
Hardware Ports | |
Charging Interface | Other |
3.5mm Headphone Port | No |
Memory Card Type | Not supported |
SIM Card Quantity | Dual SIM |
Resistance | IP68/IP69K |
Systems | |
Operation System | Android |
Connectivity | |
Cellular | 3G, 2G, 4G, 5G |
Bluetooth Version | Yes |
Wi-Fi | Yes |
Feature | |
Other Features | Photograph Phone, 5G Mobile Phone |
USB Type | USB Type C |
Biometrics Technology | In-Screen Fingerprint Recognition, Face Recognition |
Wi-Fi Transmission | 802.11ax, 802.11ac, 802.11b/g, 802.11a |
Design | BAR |
Battery Capacity Range | 4500-5999mAh |
Video Recording Resolution | 4K (2160p) 30fps, FullHD (1080p) 60fps |
Origin | Mainland China |
Item Condition | New |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian |
Pros | Cons |
---|---|
Unique Design | Limited Availability |
Clean Software Experience | Lack of Established Reputation |
Focus on Privacy | Higher Price Tag |
Fast Performance | Potential Software Issues |
Eco-Friendly Materials | Limited Ecosystem |
Good Battery Life | Limited Service Centers |
Innovative Features | Compatibility Limitations |
Blackview SHARK 8
The Blackview SHARK 8 is very tough and won’t break easily if you drop it.It has a big screen that makes playing games more fun because you can see more.
You don’t have to worry about charging a lot because the battery lasts.The screen is bright enough to see even when you’re outside.
Category | Details |
---|---|
Brand Name | BLACKVIEW |
Configuration | |
CPU Model | MTK |
Display | |
Display Size | 6.78 inches |
Display Resolution | 2460 x 1080 pixels |
Screen Refresh Rate | 120Hz |
Touch Screen | Yes |
Screen Material | IPS |
Screen Type | Full Screen, Normal Screen |
Camera | |
Rear Camera Quantity | 2 |
Front Camera Quantity | 1 |
Rear Camera Pixel | ≈64MP |
Front Camera Pixel | 13MP |
Power | |
Battery Capacity (mAh) | 5000 |
Battery Type | Non-Detachable |
Wireless Charging | No |
Fast Charging | Adaptive Fast Charge |
Charging Power | 33W |
Hardware Ports | |
Charging Interface Type | Type-C |
3.5mm Headphone Port | Yes |
Memory Card Type | Dedicated slot |
SIM Card Quantity | 2 SIM Card |
Resistance | IP68/IP69K |
Systems | |
Operation System | Android |
Connectivity | |
Cellular | 4G |
NFC | Yes |
Bluetooth Version | Yes |
Feature | |
Built-in GPS | Yes |
Other | |
Biometrics Technology | Fingerprint Recognition, Face Recognition |
Wi-Fi Transmission | 802.11n 2.4GHz/5GHz |
Design | BAR |
Battery Capacity Range | 4500-5999mAh |
Origin | Mainland China |
Certification | CE |
Item Condition | New |
MTK Model | Helio G99 |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Pros | Cons |
---|---|
Strong and Tough Design | Heavy and Big Size |
Big Battery | Not Easy to Find Everywhere |
Good Camera | Might Miss Some Fancy Stuff |
Lots of Space for Stuff | Not as Sharp on the Screen |
Works Fast | Not Many Color Choices |
Resists Water and Dust | Could Cost a Bit More |
Quick Internet Connection |
ASUS ROG 6D
The ASUS ROG 6D looks cool and is comfortable to hold for a long time when playing games.It has some of the best parts inside, so PUBG Mobile runs very smoothly.
It has special buttons that feel like a real game controller, giving you better control.The sound is really good, making the game feel more real.
Category | Details |
---|---|
Brand Name | ROG |
Configuration | |
CPU Model | MTK |
Display | |
Display Size | 6.78 inches |
Display Resolution | 1080 x 2340 pixels |
Screen Refresh Rate | 165Hz |
Touch Screen | Yes |
Screen Material | AMOLED |
Screen Type | Full Screen |
Camera | |
Rear Camera Quantity | 3 |
Front Camera Quantity | 1 |
Rear Camera Pixel | 13MP, ≈64MP |
Front Camera Pixel | 24MP |
Power | |
Battery Capacity (mAh) | 6000 |
Battery Type | Non-Detachable |
Wireless Charging | No |
Fast Charging | Quick Charge 4.0 |
Charging Power | 65W |
Hardware Ports | |
Charging Interface Type | Type-C |
3.5mm Headphone Port | Yes |
Memory Card Type | Not supported |
SIM Card Quantity | 2 SIM Card |
Systems | |
Operation System | Android |
Connectivity | |
NFC | Yes |
Wi-Fi | Yes |
Feature | |
Other Features | Optical Stabilization |
MTK Model | MediaTek Dimensity 9000+ |
Biometrics Technology | In-Screen Fingerprint Recognition, Fingerprint Recognition, Face Recognition |
Wi-Fi Transmission | 802.11n 2.4GHz/5GHz |
Design | BAR |
Battery Capacity Range | 6000-7499mAh |
Origin | Mainland China |
Certification | CE, FCC |
Item Condition | New |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Pros | Cons |
---|---|
Powerful Performance | Premium Price Tag |
Stylish Design | Limited Battery Life |
Vibrant Display | Less Portability |
Advanced Cooling System | Fan Noise |
Customization Options | Limited Availability |
Fast Connectivity |
ASUS ROG Phone 8 Pro
The screen is one of the best for gaming, making everything look very smooth.It’s got the newest and most powerful parts, so games run perfectly.
There’s a special mode for gaming that makes the phone work even better for games.You can get lots of extra things for this phone to make gaming even more fun.
Category | Details |
---|---|
Brand Name | ROG |
Configuration | |
CPU Model | Qualcomm |
Display | |
Display Size | 6.78 inches |
Display Resolution | 2400×1080 pixels |
Screen Refresh Rate | 165Hz |
Touch Screen | Yes |
Screen Material | AMOLED |
Screen Type | Full Screen |
Camera | |
Rear Camera Quantity | 3 |
Front Camera Quantity | 1 |
Rear Camera Pixel | 50MP, 13MP, 5MP |
Front Camera Pixel | 32MP |
Power | |
Battery Capacity (mAh) | 5500 |
Battery Type | Non-detachable |
Wireless Charging | Yes |
Fast Charging | USB-PD, Quick Charge 5.0 |
Charging Power | 65W |
Hardware Ports | |
Charging Interface Type | TYPE-C |
3.5mm Headphone Port | Yes |
SIM Card Quantity | Dual SIM Card |
Resistance | IP68/IP69K |
Systems | |
Operating System | Android |
Connectivity | |
NFC | Yes |
Bluetooth Version | Yes |
Wi-Fi | Yes |
Other | |
Model | ROG Phone 8 & 8 Pro |
Biometrics Technology | Fingerprint Recognition |
Design | Bar |
Battery Capacity Range | 4500-5999 mAh |
Origin | Mainland China |
Item Condition | New |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Built-in Radiator | Yes |
Pros | Cons |
---|---|
Powerful Performance | Expensive |
Gaming-centric Features | Bulkiness |
Impressive Display | Camera Quality |
Long Battery Life | Software Experience |
Robust Build | Limited Availability |
Xiaomi Redmi K50
The Xiaomi Redmi K50 is a good price for what it offers, making it a good choice for more people.It’s powerful enough for games like PUBG Mobile, so everything runs well.
The screen is clear and smooth, which is good for gaming.The battery lasts a long time and charges quickly, so you’re ready to play a lot.
Category | Details |
---|---|
Brand Name | XIAOMI |
Display | |
Display Size | 6.67 inches |
Display Resolution | 2400 x 1080 pixels |
Touch Screen | Yes |
Screen Type | Full Screen |
Camera | |
Rear Camera Quantity | 3 |
Front Camera Quantity | 3 |
Rear Camera Pixel | ≈64MP |
Front Camera Pixel | 20MP |
Power | |
Battery Capacity (mAh) | 4700 |
Battery Type | Non-Detachable |
Wireless Charging | No |
Fast Charging | Quick Charge 3.0 |
Charging Power | 120W |
Hardware Ports | |
Charging Interface Type | Type-C |
3.5mm Headphone Port | Yes |
SIM Card Quantity | 2 SIM Card |
Systems | |
Operation System | MIUI 13 |
Other | |
Biometrics Technology | Side-mounted |
Design | Flip |
Xiaomi Model | K50 Gaming |
Origin | Mainland China |
Certification | None |
Item Condition | Used |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Pros | Cons |
---|---|
Powerful Processor | Plastic Build |
Impressive Camera System | Bloatware |
Large and Vibrant Display | No Wireless Charging |
Long Battery Life | Average Audio Quality |
Fast Charging Support | Software Updates |
Ample Storage Options | No Water Resistance |
5G Connectivity |
Redmagic 9 Pro
The screen is extra smooth, making everything in the game look and feel fast.The screen is very quick to respond, so you can play faster.
The battery lasts a long time and charges quickly, so you can play a lot.It makes sure you have a good internet connection for gaming, so there’s no lag.
Category | Details |
---|---|
Brand Name | Nubia |
Display Size | 6.8 inches |
Display Resolution | 2480×1116 pixels |
Screen Refresh Rate | 120Hz |
Touch Screen | Yes |
Screen Material | AMOLED |
Screen Type | Full Screen |
Rear Camera Quantity | 3 |
Front Camera Quantity | 1 |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 16MP |
Battery Capacity (mAh) | 6500 |
Battery Type | Non-Detachable |
Wireless Charging | No |
Fast Charging | SuperCharge |
Charging Power | 80W |
Charging Interface Type | Type-C |
3.5mm Headphone Port | Yes |
SIM Card Quantity | Dual SIM |
Operating System | Android |
Cellular Connectivity | 3G, 2G, 4G, 5G |
NFC | Yes |
Bluetooth Version | Yes |
Wi-Fi | Yes |
Built-in GPS | Yes |
Biometrics Technology | Fingerprint Recognition |
Design | Bar |
Battery Capacity Range | 6000-7499mAh |
Video Recording Resolution | FullHD (1080p) 240 fps |
Origin | Mainland China |
Item Condition | New |
Supported Languages | English, Russian, German, French, Spanish, Polish, Portuguese, Turkish, Norwegian, Korean, Japanese, Arabic |
Built-in Radiator | Yes |
Other Features | Photograph Phone, 5G Mobile Phone, Fast Charging Phone, Sports Phone |
Pros | Cons |
---|---|
Powerful Performance | Heavy and Bulky |
Impressive Display | Limited Battery Life |
Advanced Cooling System | High Price |
Customizable RGB Lighting | Loud Fans |
Robust Build Quality | Limited Connectivity |
Xiaomi 14
The Xiaomi 14 is good for playing PUBG Mobile. It’s fast, so the game doesn’t stop or get slow, and that’s important when you’re trying to beat others. The screen is bright, and everything moves very smoothly, so you can see the other players fast and hit them right. You can also play games for a long time because the battery lasts long and charges up quickly
. The phone doesn’t get too hot, which is great when you play a lot. The sound is nice and clear, so you can hear the game sounds well, like footsteps or gunshots. So, the Xiaomi 14 is a really good phone for playing games like PUBG Mobile.
Category | Details |
---|---|
Brand Name | XIAOMI |
RAM | 12GB |
Display Size | 6.36 inches |
Display Resolution | 2670 x 1200 pixels |
Screen Refresh Rate | 120Hz |
ROM | 256GB 512GB |
Screen Material | AMOLED |
Screen Type | Full Screen |
Camera | |
Rear Camera Quantity | 3 |
Front Camera Quantity | 1 |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 32MP |
Power | |
Battery Capacity (mAh) | 4610mAh |
Battery Type | Non-Detachable |
Wireless Charging | Yes |
Fast Charging | Xiaomi HyperCharge |
Charging Interface Type | Type-C |
3.5mm Headphone Port | No |
SIM Card Quantity | 2 SIM Card |
Resistance | IP68/IP69K |
Systems | |
Operation System | Android |
Connectivity | |
Cellular | 3G, 2G, 4G, 5G |
Bluetooth Version | Yes |
Feature | |
Built-in GPS | Yes |
Other Features | Photograph Phone, 5G Mobile Phone |
Biometrics Technology | Fingerprint Recognition, Face Recognition |
Design | BAR |
Xiaomi Model | Xiaomi |
Battery Capacity Range | 4500-5999mAh |
Origin | Mainland China |
Certification | CE |
Item Condition | New |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Pros | Cons |
---|---|
Sleek Design | Limited Ports |
High-Resolution Display | No Dedicated Graphics Card |
Powerful Performance | Average Audio Quality |
Long Battery Life | Software Optimization |
Fast Charging | Limited Availability |
Apple iPhone 15 pro
The iPhone 15 pro is good for gaming because the software and hardware work really well together.It’s powerful and the screen works very well, so you can play games really well.
The screen is very nice to look at and works very well to the touch.There are lots of accessories you can get to make gaming even better on the iPhone.
Category | Details |
---|---|
Brand Name | Apple |
Configuration | CPU Model: APPLE |
Display | Display Size: 6.1 inches |
Display Resolution: 2556×1179 pixels | |
Screen Refresh Rate: 120Hz | |
Touch Screen: Yes | |
Screen Material: OLED | |
Screen Type: Full Screen | |
Camera | Rear Camera Quantity: 3 |
Front Camera Quantity: 1 | |
Rear Camera Pixel: 48MP | |
Front Camera Pixel: 12MP | |
Power | Battery Capacity(mAh): 3274 |
Battery Type: Not Detachable | |
Wireless Charging: YES | |
Fast Charging: Other | |
Charging Power: Other | |
Hardware Ports | Charging Interface Type: TYPE-C |
3.5mm Headphone Port: No | |
Memory Card Type: Not supported | |
SIM Card | SIM Card Quantity: 2 SIM Card |
Resistance | IP68/IP69K: YES |
Systems | Operation System: iOS |
Connectivity | Cellular: 5G |
NFC: YES | |
Bluetooth Version: YSE | |
Wi-fi: YES | |
Feature | Built-in GPS: YES |
Other Features: Photograph Phone, 5G Mobile Phone | |
Other | Biometrics Technology: Face Recognition |
Wi-Fi Transmission Standard: 802.11a | |
Design | BAR |
Battery Capacity Range | 3000-3500 mAh |
Video Recording Resolution | 4K (2160p) 60 fps |
Origin | Mainland China |
Item Condition | Used |
Apple Model | iPhone 15 Pro |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Built-in Radiator | No |
Pros | Cons |
---|---|
Cutting-Edge Technology | High Price |
Improved Battery Life | Limited Customization |
5G Connectivity | No Expandable Storage |
Enhanced Camera System | Notable Camera Bump |
Sleek Design | Learning Curve for Features |
POCO X6 Pro
The POCO X6 Pro is a good pick for people who play PUBG Mobile and want a phone that’s both affordable and works well. It has a strong Dimensity 8300 processor that can handle games smoothly. Although it doesn’t have the highest refresh rates like some fancy phones, its 120Hz AMOLED display makes the game look and feel great.
But some people say it can get a little hot sometimes, especially during long PUBG Mobile sessions. So, it’s a good idea to keep an eye on the graphics settings to avoid any issues.
In short, the POCO X6 Pro is a great choice for PUBG Mobile players who don’t want to spend too much money. Just make sure to check out reviews and benchmarks to understand how hot it might get when you play for a long time.
Category | Details |
---|---|
Brand Name | POCO |
Configuration | |
CPU Model | MTK |
Display | |
Display Size | 6.67 inches |
Display Resolution | 2712 x 1220 pixels |
Screen Refresh Rate | 120Hz |
Touch Screen | Yes |
Screen Material | AMOLED |
Screen Type | Fullview Display |
Camera | |
Rear Camera Quantity | 3 |
Front Camera Quantity | 1 |
Rear Camera Pixel | Approximately 64MP |
Front Camera Pixel | 16MP |
Power | |
Battery Capacity | 5000mAh |
Battery Type | Not Detachable |
Wireless Charging | No |
Fast Charging | Charge Turbo |
Charging Power | 67W |
Hardware Ports | |
Charging Interface Type | USB Type-C |
3.5mm Headphone Port | No |
SIM Card Quantity | Dual SIM (2 SIM Card slots) |
Systems | |
Operation System | Others |
Connectivity | |
Cellular | 3G, 2G, 4G, 5G |
NFC | Yes |
Bluetooth Version | Bluetooth 5.4 |
Wi-Fi | Yes |
Biometrics Technology | In-Screen Fingerprint Recognition, Face Recognition |
Design | |
Design Type | Bar |
Battery Capacity Range | 4500-5999 mAh |
Origin | Mainland China |
Certification | CE |
Item Condition | New |
POCO Model | POCO X6 Pro 5G |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Pros | Cons |
---|---|
Powerful Performance | Plastic Build |
Impressive Display | No Wireless Charging |
Ample Storage | Lack of Water Resistance |
Long Battery Life | Limited Availability |
Fast Charging | Bloatware |
Great Camera Performance | |
5G Connectivity |
Conclusion
When picking a phone for PUBG Mobile, think about what’s most important to you. Do you want the smoothest screen, the longest battery life, or the best sound? Each phone here has special things that make gaming fun. The best phone for you lets you play the way you like and fits your budget.